GENERAL | |||||||||||
Frequency range | Tx 144–148 MHz Rx 136–174 MHz* *Guaranteed range 144–148 MHz | ||||||||||
Type of emissions | F2D/F3E | ||||||||||
No. of memory channels | 207 (incl. 6 scan edges and 1 call) | ||||||||||
Frequency stability | ±2.5ppm (-20°C to +60°C) at 25° C | ||||||||||
Operating temperature range | –20°C to +60°C; –4°F to +140°F | ||||||||||
Power supply | 7.2 V DC | ||||||||||
Current drain (at 7.2V DC) |
| ||||||||||
Antenna impedance | BNC (50Ω) | ||||||||||
Dimensions (proj. not incl.) | 58(W)×112(H)×30(D) mm 29/32(W) × 4313/32(H) × 13/16(D) in | ||||||||||
Weight (approx.) | 360 g; 12.7 oz (with BP-264 and Ant.) |
Transmitter | |
Output power (at 7.2 V DC) | 5.5 W (High) 2.5 W (Mid) 0.5 W (Low) |
Spurious emissions | Less than –60 dB |
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (wide/narrow) |
External mic. connector | 3-conductor 2.5 (d) mm (1/10″) / 2.2 kΩ |
Receiver | |
Sensitivity | 0.14 µV (typ.; at 12dB SINAD) |
Squelch sensitivity | 0.1 µV (typ.; at threshold) |
Selectivity | 70dB/50dB typical (wide/narrow) |
Intermodulation | 70dB/65dB typical (wide/narrow) |
Spurious and image rejection | 75dB (typical) |
Audio output power (at 10% distortion) | 450mW with an 8Ω load |
External speaker connector | 3-conductor 3.5 (d) mm (1/8″) / 8Ω |